UAA Planetarium & Visualization Theater
Click here to see descriptions of all of our available shows!
March Shows
Show Date | Show TIme | Fulldome Show | Presenter | After-Show Presentation |
March 1st | 6:30 PM | Mayan Archeoastronomy | Ryan Harrod | Agriculture and Astronomy: The archaeology of the sun, the moon, and the seasons |
March 1st | 8:00 PM | Mexica Archeoastronomy | Ryan Harrod | Agriculture and Astronomy: The archaeology of the sun, the moon, and the seasons |
March 8th | 3:00 PM | Kids Show: Dinosaurs: A Story of Survival | Sera Shaughnessy | Kids Matinee |
March 8th | 4:30 PM | Kids Show: Dinosaurs: A Story of Survival | Sera Shaughnessy | Kids Matinee |
March 21st | 6:30 PM | Above Â鶹ÎÞÂë°æ + Aurora Storm | Jessica Knight | Why we see the colors we do in the Aurora |
March 21st | 8:00 PM | Above Â鶹ÎÞÂë°æ + Aurora Storm | Jessica Knight | Why we see the colors we do in the Aurora |
March 22nd | 3:00 PM | Kids Show: Earth, Moon, Sun | Sera Shaughnessy | Kids Matinee |
March 22nd | 4:30 PM | Kids Show: Earth, Moon, Sun | Sera Shaughnessy | Kids Matinee |
March 22nd | 6:30 PM | Dinosaurs: A Story of Survival | Ian Van Tets | Using Dual-Energy X-ray Absorptiometry, DXA, to measure body condition in free-living small birds and mammals |
March 22nd | 8:00 PM | Expedition Reef | Ian Van Tets | Using Dual-Energy X-ray Absorptiometry, DXA, to measure body condition in free-living small birds and mammals |
March 28th | 6:30 PM | Origins of Life | Brandon Briggs | How did life change Earth? |
March 28th | 8:00 PM | Undiscovered worlds | Brandon Briggs | What Life on Earth tells us about potential life elsewhere |
April & May Shows
Show Date | Show TIme | Fulldome Show | Presenter | After-Show Presentation |
April 11th | 6:30 PM | Supermassive Black Holes: Uncovering the Invisible | Erin Hicks | New Insight from Webb Space Telescope |
April 11th | 8:00 PM | Exploding Universe | Erin Hicks | How Cosmic Explosions Shaped the Universe as We Know It |
April 18th | 6:30 PM | Expedition Reef | Laura Leonard | |
April 18th | 8:00 PM | Expedition Reef | Laura Leonard | |
April 19th | 3:00 PM | Kids Show: Magic Treehouse | Sera Shaughnessy | Kids Matinee |
April 19th | 4:30 PM | Kids Show: Magic Treehouse | Sera Shaughnessy | Kids Matinee |
April 25th | 6:30 PM | Dinosaurs: A Story of Survival | Skye Kushner | Dinosaurs and Â鶹ÎÞÂë°æn Fossils |
April 25th | 8:00 PM | Dinosaurs: A Story of Survival | Skye Kushner | Dinosaurs and Â鶹ÎÞÂë°æn Fossils |
May 3rd | 6:30 PM | Asteroid: Mission Extreme | Jessica Buser | How Earth is Used to Study our Universe |
May 3rd | 8:00 PM | Asteroid: Mission Extreme | Jessica Buser | Remote Sensing and Applications to Discovering Life |
Stay tuned for our Summer 2025 show schedule!
Private Bookings
The UAA Planetarium is available for private bookings when there are no classes or public shows scheduled. Bookings are based on an hourly rate. Our theater can hold up to 64 attendees. Discounts are given to school and youth groups. If you are interested in booking an event at the Planetarium, please fill out the form below.

Original Planetarium Shows Made in Â鶹ÎÞÂë°æ
UAA’s scientists are telling Â鶹ÎÞÂë°æ’s most fascinating stories through several original planetarium films, including the popular River of Bears, which brings you face to face with brown bears in the McNeil River State Game Sanctuary. We have recently completed filming "A Place Like No Other" which highlights the remote places and iconic animals of Â鶹ÎÞÂë°æ.
Licensing
We offer long-term show licensing for our UAA produced films to screen in your dome theater. Our fulldome shows are produced in 4K with 5.1 surround sound. For inquiries on licensing, please contact us at planetarium@alaska.edu or (907) 786-1838.
About the Planetarium
The UAA Planetarium and Visualization Theater offers an immersive fulldome experience with an all-digital projection system by SSIA Technologies, powered by DigitalSky Dark Matter. Two high-powered Sony GTZ380 laser projectors illuminate the dome with over 12 million pixels, creating a razor-sharp, bright, and colorful image. The dome is 10-meters (33 feet) in diameter and the theater has 62 seats (with tablet arms for notetaking) and three ADA spots. The fulldome system can be operated in a "live" mode, enabling the operator to fly you through the Universe in real time. We also offer fulldome movies on a variety of subjects. (Please check our show listing to see which shows are currently being offered). The planetarium also has a 5.1 surround sound system with a subwoofer for a seat-shaking experience.
Donations
Your generous support helps ensure that the UAA Planetarium and Visualization Theater can continue first class educational experiences right here in Â鶹ÎÞÂë°æ, and help encourage Â鶹ÎÞÂë°æ's best and brightest to remain a part of our communicty. A gift to the UAA Planetarium is an investment in Â鶹ÎÞÂë°æ's future.
Contact Us
We are eager for help from volunteers in our community! If you are interested in helping, particularly if you have experience in astronomy, 3D modeling, or digital media creation, please send email us at planetarium@alaska.edu.
For more information about the planetarium, show offerings, or to schedule a private show, please contact the planetarium staff: planetarium@alaska.edu or by phone at (907) 786-1838.